Thermal Riflescope 2.8-22.4x50 Owlset RSMX50 VEOT-RS06
2.8-22.4x50 Owlset RSMX50 Thermal Riflescope - VEOT-RS06
RSMX50 Thermal Imaging Riflescope retains the appearance of a traditional daylight scope and perfectly integrates latest premium thermal imaging technology. The design of this scope accommodates long-term operating habits of hunters. RSMX50 adopts 640×480 high- sensitivity thermal detector with lens of 50mm focal length, and its 10 sets of zero calibration configuration make it convenient to switch between different instruments.
HD OLED, 2.8×-22.4× magnification.
640×480@12μm, VOx Detector Type
50mm focal length
8.78°×6.59° FOV
10 sets of zero calibrations can be saved, no need to recalibrate for different instruments.
10 hours super long duration time.
Mounts on standard 30 mm scope rings.
| Infrared Detector | |
| Detector type | VOx |
| Detector resolution and pitch | 640 × 480, 12 μm |
| Spectral range | 8 to 14 μm |
| NETD | ≤30mk @ F1 25℃ |
| Lens | |
| Focal length | 50 mm; F1.0 |
| Focus | Manual |
| Field of angle | 8.78°×6.59° |
| Frame rate | |
| Output frame frequency | 50Hz |
| Zoom | |
| Optical zoom | 2.8x |
| Digital zoom | 1 – 8x |
| Power | |
| Battery Type | Single 18650 battery (built-in) and customized battery (external) |
| Battery life | ≥ 5 hours |
| Interface | |
| USB | Type C, supporting power delivery, charging, and reading data from memory card |
| Video Interface | Micro HDMI |
| External expansion | External Display and Bluetooth remote control |
| Mechanical interface | Picatinny |
| Display | |
| Display Screen | Full-color 0.39′ OLED screen |
| Resolution | 1024 × 768 |
| Eyepiece | Exit pupil distance ≥ 48 mm, Exit pupil diameter ≥ 8 mm, Diopter ± 4 |
| Eyepiece zoom | 14x |
| Video output | Digital video |
| Button | |
| Button functions | Power / Menu / Zoom / Photo / Video |
| Functions | |
| Smooth zoom | Available |
| Screen brightness adjustment | 10 levels |
| Detector brightness adjustment | 10 levels |
| Detector contrast adjustment | 10 levels |
| Image enhancement | Available |
| Scene Modes | Enhanced, Highlight and Natural |
| Ultra power saving mode | Available |
| Image capturing | Available |
| Video recording | Available |
| WIFI | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters |
| Color Palettes | White Hot, Black Hot, Customized Red Hot , Green Hot, Iron Red, Blue Heat |
| Hot spot tracking | Available |
| Compensation modes | Shutter and scene compensation |
| Zero calibration | 50 m / 100 m / 200 m / 300 m / 500 m |
| Line Type | 10 types |
| Line brightness | 10 levels |
| Line color | Black / white / yellow / green / red / blue |
| Reticle | 10 reticle styles, 6 colors, 10 levels of brightness. |
| Rough ranging | Available |
| Automatic shutdown | Closed, 15, 30 or 60 mins |
| Auto sleep | Closed, 5, 10, or 15 mins |
| Language settings | Chinese / English / Russian / German / French |
| System | |
| Time setting | Available |
| Watermark settings | Closed, setting of date or date and time |
| PIP | Upper left, Upper middle, Upper right, Closed, PIP with division line |
| Restore to default | Available |
| Start up | 18s |
| Memory capacity | 16GB |
| Environmental Characteristics | |
| Operating Temperature | -30°C to 50°C (External power supply is required below -20°) |
| Storage Temperature | -45°C to 70°C |
| Humidity | Working and storage 10 % to 95 %, non-condensing |
| Shock | 500 G at 1 ms half sine pulse (as per IEC60068-2-27) |
| Vibration | 10 Hz – 150 Hz – 10 Hz 0.15 mm IEC60068-2-6 |
| Encapsulation | IP67 |
| Certification | IP67, RoHS, CE, FCC, EAC, UN38.3 (Battery Certificate) |
| Physical Characteristics | |
| Weight | ≤ 990g |
| Dimensions (excel eye mask) | 377 × 107 × 69 mm |
| Package Contents | |
| Standard | Type C cable, lens cap, 5V2A adapter (China, US, Britain, Australia and Europe), customized battery, customized
battery charger (desktop charger), Micro HDMI cable, eye mask, two Picatinny rail clips, quick start guide |
| Brand | Owlset |
|---|---|
| Magnification | 2.8-22.4x |

